Individual Performances
Batting
Grade | Round | Opposition | Score | |
Brendan Ricci | Ch.1 | 9 | Warrandyte | 228no |
Jason Shepherd | Ch.1 | 2 | Parkwood | 134 |
Mark Duckworth | F | 10 | Kilsyth | 133 |
Shane Cox | G | 4 | Wonga Park | 113 |
Luke Miller | Ch.4 | 2 | Parkwood | 110no |
Neil Woods | F | 3 | Boronia | 109no |
Rob Mantel | Ch.3 | 9 | Warrandyte | 109 |
Darren Fisk | Ch.3 | 10 | Wantirna South | 109 |
Andrew McDonald | E | 4 | Boronia | 105no |
Renato Paciocco | Ch.4 | 2 | Parkwood | 105 |
Ben Woods | G | 10 | Croydon North | 100no |
Ken Trollope | Ch.1 | 11 | Wonga Park | 100 |
Bowling
Grade | Round | Opposition | Overs | Maidens | Wkts/Runs | |
Travis Jackson | G | 1 | South Ringwood | 13 | 1 | 7/45 |
Brendan Fay | E | 10 | Croydon Ranges | 14 | 1 | 6/32 |
Chris James | F | 2 | Lilydale | 17.1 | 5 | 6/33 |
David Gale | F | 8 | Croydon North | 16 | 3 | 6/33 |
Andrew Freeman | Ch.1 | 9 | Warrandyte | 21 | 1 | 6/35 |
Travis Jackson | Ch.1 | 9 | Warrandyte | 24.2 | 1 | 6/67 |